MOQ: | 50pieces |
Price: | Negotiable |
Standard Packaging: | CASE |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 10000pieces/month. |
Lineman Tools CH-80 Hydraulic Power Punch Tool 25mm Of Copper Sheet/16mm Of Metal Sheet
|
|
|
|
|
|
Model | CH-80 |
Punch force | 50T |
Max thickness of sheet | 25mm of copper sheet/16mm of metal sheet |
Depth of throat | 119mm |
Height | 556mm |
Weight | 100kg |
Package | Wood carton |
Accessories | Φ16mm, Φ18mm, Φ22mm, Φ25mm |
Match pump | CP-700, DYB-63A |
Other Model | |||
Model | CH-60 | CH-70 | SH-70B |
Punch force | 31T | 35T | 35T |
Max thickness of sheet | 10mm of copper sheet/6mm of metal sheet | 12mm of copper sheet/10mm of metal sheet | 12mm of copper sheet/10mm of metal sheet |
Depth of throat | 75mm | 95mm | 77mm |
Height | 390mm | 460mm | 460mm |
Weight | 17.5kg | 34.5kg | 34.5kg |
Package | Carton | Carton | Plastic case |
Size | 390*250*140mm | 470*340*240mm | 470*340*240mm |
Accessories | 3/8"(Φ10.5), 1/2"(Φ13.5), 5/8"(Φ17.5), 3/4"(Φ20.5)mm | 3/8"(Φ10.5), 1/2"(Φ13.5), 5/8"(Φ17.5), 3/4"(Φ20.5)mm | 3/8"(Φ10.5), 1/2"(Φ13.5), 5/8"(Φ17.5), 3/4"(Φ20.5)mm |
MOQ: | 50pieces |
Price: | Negotiable |
Standard Packaging: | CASE |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 10000pieces/month. |
Lineman Tools CH-80 Hydraulic Power Punch Tool 25mm Of Copper Sheet/16mm Of Metal Sheet
|
|
|
|
|
|
Model | CH-80 |
Punch force | 50T |
Max thickness of sheet | 25mm of copper sheet/16mm of metal sheet |
Depth of throat | 119mm |
Height | 556mm |
Weight | 100kg |
Package | Wood carton |
Accessories | Φ16mm, Φ18mm, Φ22mm, Φ25mm |
Match pump | CP-700, DYB-63A |
Other Model | |||
Model | CH-60 | CH-70 | SH-70B |
Punch force | 31T | 35T | 35T |
Max thickness of sheet | 10mm of copper sheet/6mm of metal sheet | 12mm of copper sheet/10mm of metal sheet | 12mm of copper sheet/10mm of metal sheet |
Depth of throat | 75mm | 95mm | 77mm |
Height | 390mm | 460mm | 460mm |
Weight | 17.5kg | 34.5kg | 34.5kg |
Package | Carton | Carton | Plastic case |
Size | 390*250*140mm | 470*340*240mm | 470*340*240mm |
Accessories | 3/8"(Φ10.5), 1/2"(Φ13.5), 5/8"(Φ17.5), 3/4"(Φ20.5)mm | 3/8"(Φ10.5), 1/2"(Φ13.5), 5/8"(Φ17.5), 3/4"(Φ20.5)mm | 3/8"(Φ10.5), 1/2"(Φ13.5), 5/8"(Φ17.5), 3/4"(Φ20.5)mm |