MOQ: | 30pieces |
Price: | Negotiable |
Standard Packaging: | Case |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 6000pieces/month. |
Powerline Tools High Voltage Sound Light Fiberglass Telescopic Electroscope
Product details | ||||
|
||||
Electroscope | ||||
Uses:It Is used to check whether the high voltage line and equipment have electricity,so as to ensure the safety of the staff. | ||||
Model | Rated Voltge | Effective Insulation Length | Extension | Constriction |
KV | mm | mm | mm | |
YDB-10 | 10 | 90 | 1100 | 230 |
YDB-35 | 35 | 1300 | 1600 | 260 |
YDB-110 | 110 | 1300 | 1600 | 400 |
YDB-220 | 220 | 2000 | 3100 | 460 |
YDB-330 | 330 | 4000 | 4500 | 1000 |
YDB-550 | 500 | 7000 | 7500 | 1500 |
|
||||
|
||||
|
MOQ: | 30pieces |
Price: | Negotiable |
Standard Packaging: | Case |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 6000pieces/month. |
Powerline Tools High Voltage Sound Light Fiberglass Telescopic Electroscope
Product details | ||||
|
||||
Electroscope | ||||
Uses:It Is used to check whether the high voltage line and equipment have electricity,so as to ensure the safety of the staff. | ||||
Model | Rated Voltge | Effective Insulation Length | Extension | Constriction |
KV | mm | mm | mm | |
YDB-10 | 10 | 90 | 1100 | 230 |
YDB-35 | 35 | 1300 | 1600 | 260 |
YDB-110 | 110 | 1300 | 1600 | 400 |
YDB-220 | 220 | 2000 | 3100 | 460 |
YDB-330 | 330 | 4000 | 4500 | 1000 |
YDB-550 | 500 | 7000 | 7500 | 1500 |
|
||||
|
||||
|