MOQ: | 20pieces |
Price: | Negotiable |
Standard Packaging: | Container |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 1000pieces/month. |
Transmission Line Stringing Tools TYCVC-002 Cradle Reel Elevators
TYCVC Cradle Reel Elevators The Cradle reel elevators are made of welded steel with a protective coating. It is suitable to string traction rope and guide rope, with a disc brake, it have 0-150kg tension, can be used for tension stringing, when you stop to string, the reel will be stopped automatically. |
|||||||
Model | Dimensions (mm) | Capacity | Mass | ||||
A | B | C | D min | D max | KN | kg | |
TYCVC-002 | 2550 | 1325 | 1060 | 1100 | 1400 | 20 | 58 |
TYCVC-201 | 3020 | 1060 | 1130 | 1900 | 26 | 150 | |
TYCVC-004 | 2015 | 1442 | 1380 | 1400 | 30 | 390 | |
Additional Devices Disk brake device |
MOQ: | 20pieces |
Price: | Negotiable |
Standard Packaging: | Container |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 1000pieces/month. |
Transmission Line Stringing Tools TYCVC-002 Cradle Reel Elevators
TYCVC Cradle Reel Elevators The Cradle reel elevators are made of welded steel with a protective coating. It is suitable to string traction rope and guide rope, with a disc brake, it have 0-150kg tension, can be used for tension stringing, when you stop to string, the reel will be stopped automatically. |
|||||||
Model | Dimensions (mm) | Capacity | Mass | ||||
A | B | C | D min | D max | KN | kg | |
TYCVC-002 | 2550 | 1325 | 1060 | 1100 | 1400 | 20 | 58 |
TYCVC-201 | 3020 | 1060 | 1130 | 1900 | 26 | 150 | |
TYCVC-004 | 2015 | 1442 | 1380 | 1400 | 30 | 390 | |
Additional Devices Disk brake device |