MOQ: | 50pieces |
Price: | Negotiable |
Standard Packaging: | Container |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 5000pieces/month. |
Powerline Tools Welded Steel With Protective Coating TYBOF-1100 Reels
TYBOF Reels
The reels are made of welded steel with protective coating. Each reel is provided with two cross supports and connecting bolts in separate package (need to order).
Model | Dimensions (mm) | Width for rope | Weight | |||
A | B | C | D | (mm) | (kg) | |
TYBOF-850 | 420 | 530 | 560 | 850 | 450 | 32 |
TYBOF-1100 | 420 | 530 | 560 | 1100 | 450 | 52 |
TYBOF-1250 | 420 | 530 | 560 | 1250 | 450 | 60 |
TYBOF-1400 | 420 | 530 | 560 | 1400 | 450 | 74 |
TYBOF-1440 | 420 | 530 | 560 | 1440 | 450 | 78 |
TYBOF-1600 | 420 | 530 | 560 | 1600 | 450 | 116 |
Additional Devices SB-C support: 2 cross supports and connecting bolts (need to order) |
MOQ: | 50pieces |
Price: | Negotiable |
Standard Packaging: | Container |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 5000pieces/month. |
Powerline Tools Welded Steel With Protective Coating TYBOF-1100 Reels
TYBOF Reels
The reels are made of welded steel with protective coating. Each reel is provided with two cross supports and connecting bolts in separate package (need to order).
Model | Dimensions (mm) | Width for rope | Weight | |||
A | B | C | D | (mm) | (kg) | |
TYBOF-850 | 420 | 530 | 560 | 850 | 450 | 32 |
TYBOF-1100 | 420 | 530 | 560 | 1100 | 450 | 52 |
TYBOF-1250 | 420 | 530 | 560 | 1250 | 450 | 60 |
TYBOF-1400 | 420 | 530 | 560 | 1400 | 450 | 74 |
TYBOF-1440 | 420 | 530 | 560 | 1440 | 450 | 78 |
TYBOF-1600 | 420 | 530 | 560 | 1600 | 450 | 116 |
Additional Devices SB-C support: 2 cross supports and connecting bolts (need to order) |