MOQ: | 100pieces |
Price: | Negotiable |
Standard Packaging: | Container |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 100000pieces/month. |
Transmission Line Stringing Equipment ACSR- Aluminum Conductors Steel Reinforced
Transmission line and Substation system Conductor Type:
|
||||||||||
Code | Structure | Areas | Diameter | Breaking load |
DC resistance at 20℃ |
Weight | Curent capacity | |||
Al | Steel | TACIR | ZTACIR | |||||||
Nos/mm | mm2 | mm | kN | 2/km | Kg/km | A | ||||
160/40 | 18/337 | 7/2.65 | 199.16 | 17.04 | 65.06 | 0.1759 | 730 | 71 | 957 | |
200/45 | 17/387 | 7/285 | 244.62 | 18.87 | 76.87 | 0.1412 | 883 | 890 | 1105 | |
200/50 | 17/387 | 7/295 | 24781 | 19.01 | 80.39 | 0.1409 | 906 | 892 | 1110 | |
250/45 | 18/420 | 7/285 | 294.04 | 20.64 | 8264 | 0.1141 | 1019 | 1017 | 1268 | |
250/40 | 18/4.13 | 7/275 | 290.96 | 20.51 | 8112 | 0.1143 | 996 | 1014 | 1264 | |
240/55 | 18/4.13 | 7/3.20 | 29743 | 20.82 | 9312 | 0.1169 | 1083 | 1007 | 1138 | |
240/50 | 18/471 | 7/3.00 | 290.62 | 20.55 | 88.13 | 0.1157 | 1032 | 1000 | 1131 | |
315/55 | 18/471 | 7/3.20 | 396.92 | 2315 | 104.06 | 0.0907 | 1266 | 1182 | 1479 | |
315/50 | 18/471 | 7/3.00 | 36310 | 2291 | 97.20 | 0.0910 | 1232 | 1176 | 1471 | |
330/60 | 18/481 | 7/330 | 386.95 | 2368 | 10970 | 0.0869 | 1329 | 1216 | 1522 | |
350/55 | 20/471 | 7/3.20 | 404.77 | 2419 | 10933 | 0.0819 | 1379 | 1262 | 1580 | |
Technical details Invar Conductor Invar Conductor made is a kind of special overhead conductor stranded with high-strength aluminum-clad invar core and super thermal resistant aluminum alloy wire. It takes advantage of the low linear expansion coefficient of invar material to make "low sag" and uses a thermal resistant aluminum alloy to have " large-capacity", making full use of original transmission line and tower resources and saving space. It has the feature of doubling capacity with the same diameter and the same sag, which can ensure power transmission at peak season. |
||||||||||
Characteristics 2 times current carrying capacity without increasing sag. More economical for fittings. Easier installation than ACCC Conductor. More reliable operation experience. In compliance with or exceeding the industry’s most stringent requirements, including: IEC 62004 IEC 61089 IEC 62219 Q/320623-AP25 |
||||||||||
Applications Reconstruction of old transmission lines. Capacity increasing transmission line. |
MOQ: | 100pieces |
Price: | Negotiable |
Standard Packaging: | Container |
Delivery Period: | 15-35days |
Payment Method: | L/C, T/T |
Supply Capacity: | 100000pieces/month. |
Transmission Line Stringing Equipment ACSR- Aluminum Conductors Steel Reinforced
Transmission line and Substation system Conductor Type:
|
||||||||||
Code | Structure | Areas | Diameter | Breaking load |
DC resistance at 20℃ |
Weight | Curent capacity | |||
Al | Steel | TACIR | ZTACIR | |||||||
Nos/mm | mm2 | mm | kN | 2/km | Kg/km | A | ||||
160/40 | 18/337 | 7/2.65 | 199.16 | 17.04 | 65.06 | 0.1759 | 730 | 71 | 957 | |
200/45 | 17/387 | 7/285 | 244.62 | 18.87 | 76.87 | 0.1412 | 883 | 890 | 1105 | |
200/50 | 17/387 | 7/295 | 24781 | 19.01 | 80.39 | 0.1409 | 906 | 892 | 1110 | |
250/45 | 18/420 | 7/285 | 294.04 | 20.64 | 8264 | 0.1141 | 1019 | 1017 | 1268 | |
250/40 | 18/4.13 | 7/275 | 290.96 | 20.51 | 8112 | 0.1143 | 996 | 1014 | 1264 | |
240/55 | 18/4.13 | 7/3.20 | 29743 | 20.82 | 9312 | 0.1169 | 1083 | 1007 | 1138 | |
240/50 | 18/471 | 7/3.00 | 290.62 | 20.55 | 88.13 | 0.1157 | 1032 | 1000 | 1131 | |
315/55 | 18/471 | 7/3.20 | 396.92 | 2315 | 104.06 | 0.0907 | 1266 | 1182 | 1479 | |
315/50 | 18/471 | 7/3.00 | 36310 | 2291 | 97.20 | 0.0910 | 1232 | 1176 | 1471 | |
330/60 | 18/481 | 7/330 | 386.95 | 2368 | 10970 | 0.0869 | 1329 | 1216 | 1522 | |
350/55 | 20/471 | 7/3.20 | 404.77 | 2419 | 10933 | 0.0819 | 1379 | 1262 | 1580 | |
Technical details Invar Conductor Invar Conductor made is a kind of special overhead conductor stranded with high-strength aluminum-clad invar core and super thermal resistant aluminum alloy wire. It takes advantage of the low linear expansion coefficient of invar material to make "low sag" and uses a thermal resistant aluminum alloy to have " large-capacity", making full use of original transmission line and tower resources and saving space. It has the feature of doubling capacity with the same diameter and the same sag, which can ensure power transmission at peak season. |
||||||||||
Characteristics 2 times current carrying capacity without increasing sag. More economical for fittings. Easier installation than ACCC Conductor. More reliable operation experience. In compliance with or exceeding the industry’s most stringent requirements, including: IEC 62004 IEC 61089 IEC 62219 Q/320623-AP25 |
||||||||||
Applications Reconstruction of old transmission lines. Capacity increasing transmission line. |